Literary Rally Administrator
| Overall Division Winners | ||
| Division I- West Monroe High School | ||
| Division II - Neville High School | ||
| Division III - Ouachita Christian School | ||
| Division IV - Cedar Creek School | ||
| Division V - Glenbrook School | ||
Bossier Parish | ||
BOSSIER HIGH SCHOOL (II) | ||
| AGRISCIENCE II | Travis Smith | 1 |
| ENGLISH III | Charlotte Greathouse | 3 |
HAUGHTON HIGH SCHOOL (I) | ||
| BIOLOGY | James Jones-Boillard | 1 |
| CALCULUS | Brayden Larrabee | 2 |
| CIVICS | Emmalie Taverner | 2 |
| COMPUTER SCIENCE I | Ethan Leuangkhamsone | 1 |
| ENGLISH II | Mia Gaona | 2 |
| ENGLISH IV | Layla McGee | 2 |
| ENVIRONMENTAL SCIENCE | Ava Creech | 2 |
| INTRO. TO BUS. COMPUTER APPLICATION | Christian Willis | 1 |
| PSYCHOLOGY | Abigail Basham | 2 |
| SPANISH I | Kameran Branch | 1 |
| SPANISH II | Melissa Willis | 2 |
| SPELLING 10 | Evelyn Feibel | 2* |
| U.S. HISTORY | Artem Pavliuk | 2 |
Caddo Parish | ||
NORTHWOOD HIGH SCHOOL (II) | ||
| ACCOUNTING | Averie Brown | 1 |
| CALCULUS | Aiden Kerr | 2 |
| ENGLISH I | Aldo Gonzales | 2 |
| ENGLISH II | Ava McLendon | 1 |
| FINANCIAL LITERACY | Jeffery Shiflett | 1 |
| FRENCH II | A'Ziria Houston | 1 |
| GOVERNMENT | Dalton Greening | 2 |
| HEALTH | Jeanette Sanchez | 2 |
| PSYCHOLOGY | Jordyn Messier | 2 |
| SOCIOLOGY | Peyton Herrin | 2 |
| WORLD HISTORY | Lukas Owens | 1 |
Caldwell Parish | ||
CALDWELL PARISH HIGH SCHOOL (III) | ||
| AGRISCIENCE I | Elizabeth Maudsley | 1 |
| BUSINESS COMPUTER APPLICATIONS | Kylee Byers | 1 |
| CHEMISTRY | Kyson Knight | 1 |
| ENGLISH IV | Gianna Williams | 2 |
| U.S. HISTORY | Christian Wilks | 1 |
OLD BETHEL CHRISTIAN ACADEMY (V) | ||
| ENGLISH II | Virginia Lamb | 2 |
| JOURNALISM I | Kain Lively | 2 |
Claiborne Parish | ||
CLAIBORNE ACADEMY (V) | ||
| BIOLOGY | Sawyer Harris | 3 |
| ECONOMICS | Makenzie McKnight | 2 |
| ENGLISH LITERATURE | Cade Smith | 1* |
| ENGLISH PRONUNCIATION | Elaini Ware | 1* |
| PSYCHOLOGY | Grace Strange | 2 |
| SOCIOLOGY | Jaylee Baird | 2 |
| SPELLING 9 | Aubrey Smith | 2* |
| SPELLING 10 | Piper Talbot | 3* |
| SPELLING 11 | Aidan Wideman | 1* |
HAYNESVILLE HIGH SCHOOL (V) | ||
| AGRISCIENCE II | Luke Padgett | 2 |
| FINE ARTS SURVEY | Alayna Tabor | 1 |
HOMER HIGH SCHOOL (IV) | ||
| CIVICS | Amiyah Armstrong | 2 |
SUMMERFIELD HIGH SCHOOL (V) | ||
| AGRISCIENCE I | Morgan Jee | 2 |
| AGRISCIENCE III | Brayden Aldridge | 1 |
| ALGEBRA I | Katelyn Babcock | 3 |
| HEALTH | Braylin Brown | 3 |
| PHYSICS | Valerie Lowe | 1 |
East Carroll Parish | ||
BRIARFIELD ACADEMY (IV) | ||
| CIVICS | Jude Clark | 1 |
| ENGLISH II | Jenna Knight | 1 |
| SPANISH II | Carl Frith | 2 |
Jackson Parish | ||
QUITMAN HIGH SCHOOL (III) | ||
| AGRISCIENCE II | Easton Williams | 1 |
| BIOLOGY | EllieMae Ray | 3 |
| ENGLISH LITERATURE | Kaleigh King | 3* |
| ENVIRONMENTAL SCIENCE | Bethany Webb | 2 |
| SPELLING 9 | Luke Sims | 3* |
| U.S. HISTORY | Kinley Walker | 3 |
La Salle Parish | ||
JENA HIGH SCHOOL (III) | ||
| ADV. MATH-FUNCTIONS & STATISTICS | Olivia Lambeth | 2 |
| AGRISCIENCE III | Shelby Austin | 1 |
| BIOLOGY | Dalen McDowell | 2 |
| CIVICS | Laurel Pugh | 2 |
| ENGLISH IV | Emma Kate Hennigan | 1 |
| ENVIRONMENTAL SCIENCE | Aaron Nugent | 1 |
| GOVERNMENT | Rylie Mayo | 2 |
| SPANISH I | Andrew Richard | 2 |
| SPELLING 9 | Gabriella Redd | 2* |
| SPELLING 10 | Gracie Marks | 2* |
| SPELLING 11 | Emma Poole | 3* |
| U.S. HISTORY | Dru Douglas | 2 |
Lincoln Parish | ||
BETHEL CHRISTIAN SCHOOL (V) | ||
| WORLD GEOGRAPHY | Temperance Denham | 3 |
CEDAR CREEK SCHOOL (IV) | ||
| ADV. MATH-FUNCTIONS & STATISTICS | Rhett Bridges | 1 |
| ALGEBRA I | Ainsley Bridges | 3 |
| ALGEBRA II | William Myers | 1 |
| CALCULUS | Katherine Harris | 1 |
| CHEMISTRY | Rachel Green | 1 |
| ENGLISH I | Preslee Prince | 3 |
| ENGLISH II | Andrew Shirley | 3 |
| ENGLISH III | Cadence Hockenjos | 1 |
| ENGLISH PRONUNCIATION | Chloe Hall | 1* |
| ENVIRONMENTAL SCIENCE | Rex Freling | 1 |
| FINANCIAL LITERACY | Caroline James | 1 |
| FRENCH I | Mary Kathryn Byrnes | 1 |
| FRENCH II | Jasmine Gill | 1 |
| FRENCH III | Georgia Dugdale | 1 |
| GEOMETRY | Finley Best | 2 |
| GOVERNMENT | Catherine Grace Calvert | 1 |
| HEALTH | Charlotte Dugdale | 1 |
| INTRO. TO BUS. COMPUTER APPLICATION | Charlotte Jones | 1 |
| PHYSICAL SCIENCE | Henry Patton | 1 |
| PRINCIPLES OF BUSINESS | Govind Prakash | 1 |
| PSYCHOLOGY | Harshaan Lally | 1 |
| SPANISH I | Ava Lantrip | 1 |
| SPANISH III | Camdyn Napper | 1 |
| SPELLING 9 | Paisley Mounts | 3* |
| SPELLING 10 | Luke Easley | 1* |
| SPELLING 11 | Kenna Williams | 2* |
| U.S. HISTORY | Aubrey Singleton | 2 |
| WORLD GEOGRAPHY | Molly Boyd | 1 |
| WORLD HISTORY | Luke Alexander | 2 |
CHOUDRANT HIGH SCHOOL (IV) | ||
| AGRISCIENCE I | Tucker Edwards | 1 |
| AGRISCIENCE II | Jack Wood | 1 |
| AGRISCIENCE III | Olivia Starks | 1 |
| ENGLISH LITERATURE | Charles Rinehart | 3* |
| ENVIRONMENTAL SCIENCE | Amber Davis | 2 |
| SPELLING 11 | Madison Breslin | 3* |
| U.S. HISTORY | Waylon Tipton | 3 |
| WORLD GEOGRAPHY | Emery Jackson | 3 |
LINCOLN PREPARATORY SCHOOL (IV) | ||
| ENGLISH I | Tyliah Kimble | 2 |
RUSTON HIGH SCHOOL (I) | ||
| ADV. MATH-FUNCTIONS & STATISTICS | Clayton Craig | 2 |
| ADVANCED MATH-PRE CALCULUS | Avery Madden | 1 |
| ALGEBRA I | Betsy Madden | 2 |
| CALCULUS II | Tyler Roller | 2 |
| ENGLISH I | Emily Xu | 1 |
| FAMILY & CONSUMER SCIENCE | Anna Kate Poe | 1 |
| SPANISH II | Caed Baines | 1 |
| WORLD HISTORY | Charles Rogers | 2 |
Morehouse Parish | ||
BEEKMAN CHARTER SCHOOL (III) | ||
| AGRISCIENCE II | Violet Fontenot | 2 |
| ALGEBRA II | Izaiah Quirk | 3 |
| BIOLOGY II | Ma'Kayla Harris | 1 |
| ENGLISH I | Chloe Pitts | 3 |
| ENGLISH II | Mirabella Acosta | 3 |
| FAMILY & CONSUMER SCIENCE | Parker Russ | 1 |
| JOURNALISM I | Antoinette Byas | 2 |
| SPANISH I | Ada Pitts | 1 |
| SPANISH II | Donovan Brown | 2 |
MOREHOUSE MAGNET SCHOOL (V) | ||
| CALCULUS II | Aaden Jenks | 1 |
| ENGLISH IV | DaVen Watson | 2 |
| GEOMETRY | Harmony Montgomery | 1 |
PRAIRIE VIEW ACADEMY (V) | ||
| COMPUTER SCIENCE I | Eion Robinson | 1 |
| ENGLISH I | Cache Rodgers | 3 |
| ENGLISH II | Juliette Travis | 4 |
| GOVERNMENT | Kinedy Jenkins | 2 |
| SOCIOLOGY | Jack Evans | 1 |
| SPANISH II | Wandy Luna | 1 |
| SPELLING 9 | Kennedy Daniels | 3* |
| WORLD GEOGRAPHY | Elijah McElroy | 2 |
Ouachita Parish | ||
CLAIBORNE CHRISTIAN SCHOOL (V) | ||
| ADVANCED MATH-PRE CALCULUS | Jase Correro | 2 |
| ALGEBRA I | Anna Walters | 2 |
| ALGEBRA II | Gavin Wyatt Grubbs | 3 |
| CHEMISTRY | Lawson Daigle | 3 |
| ENGLISH I | Sadie Cupp | 1 |
| ENGLISH II | Ariel Brown | 1 |
| ENGLISH III | Henry Booth | 2 |
| ENGLISH IV | Haylee Coie | 1 |
| ENGLISH PRONUNCIATION | Audri Bella Keen | 2* |
| GEOMETRY | Dutch Osborne | 3 |
| PSYCHOLOGY | Audri Bella Keen | 1 |
| SPANISH I | Fifaliana Jacky | 1 |
| SPANISH II | Kenzie Killian | 2 |
| SPANISH III | Maja Gula | 1 |
| SPANISH IV | Brady Thompson | 1 |
| SPELLING 10 | Brady Thompson | 2* |
| SPELLING 11 | Marli Brazzell | 2* |
| WORLD GEOGRAPHY | Taylor Johnson | 1 |
NEVILLE HIGH SCHOOL (II) | ||
| ADVANCED MATH-PRE CALCULUS | Pace Sclare | 2 |
| ALGEBRA I | Eliza Gordon | 1 |
| ALGEBRA II | Erick Jiang | 2 |
| BIOLOGY II | Chloe Jiang | 2 |
| CALCULUS | Jenna Pham | 1 |
| CHEMISTRY | Timothy Britt | 1 |
| CIVICS | Isaac Cleveland | 1 |
| COMPUTER SCIENCE I | Akeelah Cole | 1 |
| ENGLISH I | Leah Michener | 1 |
| ENGLISH II | Ava Barnes | 2 |
| ENGLISH III | Emma Wilrich | 2 |
| ENGLISH LITERATURE | Lucy Cross | 1* |
| ENGLISH PRONUNCIATION | Justus Bell | 1* |
| ENVIRONMENTAL SCIENCE | Brooklyn Clack | 2 |
| FINANCIAL LITERACY | Cooper Jones | 2 |
| FINE ARTS SURVEY | Vaughn Wetzel | 1 |
| FRENCH I | Jessa Honor | 1 |
| FRENCH II | Madeline Haneline | 2 |
| GEOMETRY | Alec Rakus | 1 |
| GOVERNMENT | Annie Ke | 1 |
| HEALTH | Naskya Brown | 1 |
| JOURNALISM I | Ezra Yates | 1 |
| PSYCHOLOGY | Piper Emmons | 1 |
| SOCIOLOGY | Abel CEBALLOS ZAMBRANO | 1 |
| SPELLING 9 | Farrah Arnold | 1* |
| SPELLING 10 | Willow Washington | 1* |
| SPELLING 11 | Caden Fontana | 2* |
| U.S. HISTORY | Alicia Voner | 1 |
| WORLD HISTORY | Samantha Murataya | 2 |
OUACHITA CHRISTIAN SCHOOL (III) | ||
| ADV. MATH-FUNCTIONS & STATISTICS | Gentry Stutts | 1 |
| ADVANCED MATH-PRE CALCULUS | Aubrey Hendricks | 1 |
| ALGEBRA I | Owen Kitchens | 3 |
| BIOLOGY | Kailyn Head | 1 |
| CALCULUS | Micah Mosher | 2 |
| CHEMISTRY | Katelyn Trichel | 3 |
| ENGLISH I | Caleb Sheppard | 1 |
| ENGLISH II | Gwendilyn Price | 2 |
| ENGLISH III | Griffen Brown | 3 |
| FINANCIAL LITERACY | Adilyn Costello | 2 |
| FINE ARTS SURVEY | Ana Eberts | 1 |
| FRENCH II | Hanna Beth Culp | 1 |
| GEOMETRY | Tanner Ellerman | 2 |
| PHYSICS | Molly Kate Bush | 1 |
| SPELLING 10 | Brittney Boudloche | 1* |
| SPELLING 11 | Mary Louise Hagan | 2* |
| WORLD GEOGRAPHY | Harm Bruce | 1 |
| WORLD HISTORY | Calder Bush | 1 |
OUACHITA PARISH HIGH SCHOOL (I) | ||
| AGRISCIENCE III | Lexi Harper | 1 |
| ALGEBRA II | Lillianna Rose | 2 |
| CHEMISTRY | Maurice Davis | 1 |
| PHYSICS | Lennon Sliger | 2 |
RIVER OAKS SCHOOL (V) | ||
| U.S. HISTORY | John Hemphill | 3 |
ST. FREDERICK HIGH SCHOOL (IV) | ||
| ADVANCED MATH-PRE CALCULUS | Archer Ashbrook | 1 |
| BIOLOGY | Parker Traxler | 1 |
| CALCULUS | Osey Anuemele | 2 |
| CHEMISTRY | Henry Hawkins | 2 |
| ENGLISH I | May Richert | 1 |
| ENGLISH III | Peyton Gladen | 3 |
| GEOMETRY | Chidu Anumele | 1 |
| PHYSICAL SCIENCE | Claudia Bryan | 2 |
| PHYSICS | Luke Rocconi | 1 |
| SPANISH I | Hannah Hill | 2 |
| SPANISH II | Bella Eneman | 1 |
| SPANISH IV | Elise Davis | 1 |
| SPELLING 9 | Sienna Roy | 2* |
| U.S. HISTORY | Marbury Lange | 1 |
STERLINGTON HIGH SCHOOL (II) | ||
| ADV. MATH-FUNCTIONS & STATISTICS | Lillie Fontana | 2 |
| ADVANCED MATH-PRE CALCULUS | Marx Vaessler | 1 |
| ALGEBRA I | Cooper Fleming | 2 |
| ALGEBRA II | Olivia Pierce | 1 |
| BIOLOGY | Emelia Sanderlin | 1 |
| BIOLOGY II | Kaya Michalak | 1 |
| CHEMISTRY | Preston Badgett | 2 |
| CIVICS | Caisen Reeves | 3 |
| ENGLISH III | Sidney McGee | 1 |
| ENGLISH IV | Sam Heusel | 2 |
| ENVIRONMENTAL SCIENCE | Blaise Sweet | 1 |
| GEOMETRY | Aiden Oldham | 2 |
| SPANISH I | Kaylee Eady | 1 |
| SPANISH II | Alexia Hunter | 1 |
| U.S.HISTORY | Caroline Raley | 2 |
WEST MONROE HIGH SCHOOL (I) | ||
| ACCOUNTING | Joshua Robinson | 1 |
| ADV. MATH-FUNCTIONS & STATISTICS | Jie Xin Yu | 1 |
| AGRISCIENCE III | Phillip "Graham" Moore | 2 |
| ALGEBRA II | Kingsley Chen | 1 |
| BIOLOGY | Eyan Berry | 2 |
| BIOLOGY II | Rishitha Mollate | 1 |
| BUSINESS COMPUTER APPLICATIONS | Dakota Ceslok | 1 |
| CALCULUS | Aybri Picard | 1 |
| CALCULUS II | Hunter Fox | 1 |
| CHEMISTRY | Aubrey Day | 2 |
| CIVICS | Lucas Reyna | 1 |
| COMPUTER SCIENCE I | Shaik Ateeb | 2 |
| ECONOMICS | Victoria Parnell | 1 |
| ENGLISH I | Jeri Olivia Ford | 2 |
| ENGLISH III | Noah Savage | 2 |
| ENGLISH IV | Gabriella LeBlanc | 1 |
| ENGLISH LITERATURE | Esther Gulde | 1* |
| ENGLISH PRONUNCIATION | Matthew Nolan | 1* |
| ENVIRONMENTAL SCIENCE | Karlie Norwood | 1 |
| FINANCIAL LITERACY | Ayden Solley | 1 |
| FINE ARTS SURVEY | Duston Sherwin | 1 |
| FRENCH III | Deisy Delgado | 1 |
| GEOMETRY | Benjamin Tompkins | 2 |
| GOVERNMENT | Eli Calhoun | 1 |
| HEALTH | Gabriella Duke | 1 |
| JOURNALISM I | Lexie Bilton | 1 |
| NUTRITION & FOOD | Tony Young | 1 |
| PHYSICAL SCIENCE | Hajar El-Malah | 1 |
| PHYSICS | George Parker Beaird | 1 |
| PSYCHOLOGY | Taylor Holley | 1 |
| SOCIOLOGY | Isabella Dinh | 1 |
| SPANISH I | David Owen | 2 |
| SPANISH III | Madeline Payne | 1 |
| SPANISH IV | Mason Olmstead | 1 |
| SPELLING 9 | Rowyn Sullivan | 1* |
| SPELLING 10 | Jordan Washington | 1* |
| SPELLING 11 | Hayden Matthew Hopko | 1* |
| U.S. HISTORY | Parker Mayfield | 1 |
| WORLD GEOGRAPHY | Annelise Turpin | 2 |
| WORLD HISTORY | Rebekah Harli Howard-Watson | 1 |
WEST OUACHITA SCHOOL (I) | ||
| ADVANCED MATH-PRE CALCULUS | Dalton Lambright | 2 |
| AGRISCIENCE I | Kallie Causey | 1 |
| AGRISCIENCE II | Mikayla McHenry | 1 |
| ALGEBRA I | Nick Gasca | 1 |
| BIOLOGY II | Amberlynn Kennedy | 2 |
| ENGLISH II | Camden Johnston | 1 |
| ENGLISH III | Claire Murphy | 1 |
| FAMILY & CONSUMER SCIENCE | Kaeleigh Nunnery | 2 |
| FINANCIAL LITERACY | Hannah Smith | 2 |
| FINE ARTS SURVEY | Kayson Jordan | 2 |
| GEOMETRY | Caylen Meeks | 1 |
| GOVERNMENT | Jena Plauche | 2 |
| NUTRITION & FOOD | Gracyn Farrar | 2 |
| WORLD GEOGRAPHY | Annalin Soileau | 1 |
WOSSMAN HIGH SCHOOL (II) | ||
| BIOLOGY | Syre Jackson | 2 |
| CIVICS | Titan Timber | 2 |
| PHYSICAL SCIENCE | Deanthony Capers | 2 |
| SPANISH II | DeCedrick Ellis | 2 |
| SPELLING 9 | Jenis Reitzell | 2* |
| SPELLING 10 | Dyan King | 3* |
Richland Parish | ||
DELHI CHARTER SCHOOL (IV) | ||
| ADVANCED MATH-PRE CALCULUS | Abbygail Maynard | 2 |
| AGRISCIENCE I | Lashayla Jones | 2 |
| AGRISCIENCE III | Maddie Wilkins | 2 |
| BIOLOGY II | Frederic Curlin | 2 |
| ENGLISH LITERATURE | Raeleigh Comeaux | 2* |
| FINE ARTS SURVEY | Samyah Guice | 1 |
| HEALTH | Raylee Fallin | 2 |
| JOURNALISM I | Kailey Johnson | 2 |
| SPELLING 9 | Jacey Whitley | 1* |
| SPELLING 10 | Natalie Clark | 3* |
| SPELLING 11 | Tanner McKinley | 1* |
| WORLD HISTORY | Michael Ivy | 1 |
MANGHAM HIGH SCHOOL (III) | ||
| AGRISCIENCE I | Samuel Morris | 2 |
| CHEMISTRY | Julia Cox | 2 |
| ENGLISH III | Caitlin Paige White | 1 |
| PHYSICAL SCIENCE | Zachary White | 1 |
| SPANISH III | Skylyn Lawson | 1 |
RAYVILLE HIGH SCHOOL (III) | ||
| AGRISCIENCE III | Westin Watson | 2 |
| CIVICS | Joel Fisher | 3 |
| SPELLING 11 | Rayleigh Sebren | 1* |
RIVERFIELD ACADEMY (IV) | ||
| ALGEBRA I | Addison Prine | 2 |
| BIOLOGY | Ali Thomason | 2 |
| BIOLOGY II | Kayla Martin | 1 |
| ENGLISH II | Samantha Davis | 2 |
| ENGLISH III | Connor Mills | 2 |
| ENGLISH IV | Jordan Nielsen | 1 |
| ENGLISH LITERATURE | Jamie Singley | 1* |
| FINANCIAL LITERACY | Sydney Williams | 2 |
| FINE ARTS SURVEY | Mary Loftin Greer | 2 |
| GEOMETRY | Maycie Giesbrecht | 3 |
| SPELLING 10 | Kinley Williamson | 2* |
| WORLD GEOGRAPHY | Audrey Weathery | 2 |
Tensas Parish | ||
TENSAS ACADEMY (V) | ||
| ALGEBRA I | Annabelle Adams | 1 |
| BIOLOGY | Drake Wallace | 2 |
| BIOLOGY II | Emily Harlow | 2 |
| CIVICS | Eli Fortenberry | 2 |
| ENGLISH II | Witt Carpenter | 3 |
| ENVIRONMENTAL SCIENCE | Thomas Carpenter | 1 |
Union Parish | ||
D'ARBONNE WOODS CHARTER SCHOOL (III) | ||
| ALGEBRA I | Clinton Green | 2 |
| ALGEBRA II | Ian Ford | 1 |
| CALCULUS | Griffin Towns | 1 |
| CIVICS | Lucy Vocker | 1 |
| ENGLISH II | Kaitlyn Elkins | 1 |
| FINANCIAL LITERACY | Austin Grier | 1 |
| GEOMETRY | Lola Kate Scallan | 1 |
| GOVERNMENT | Blake Worthington | 1 |
| PHYSICS | Layla Hudson | 2 |
| SPANISH II | Emaleigh Napier | 1 |
| WORLD HISTORY | Madison Scallan | 2 |
DOWNSVILLE CHARTER SCHOOL (V) | ||
| CHEMISTRY | Claire Fabrycki | 1 |
| ENGLISH I | Addison Jackson | 2 |
| ENGLISH III | Riley Harper | 1 |
| FINANCIAL LITERACY | Jonah Albritton | 2 |
| HEALTH | Adelynn Ferguson | 2 |
| INTRO. TO BUS. COMPUTER APPLICATION | Aryanna Hull | 1 |
| PHYSICAL SCIENCE | Claire McFarland | 2 |
| SPANISH I | Bryce Hancock | 2 |
| U.S. HISTORY | Jakob Dorman | 1 |
| WORLD HISTORY | Colt Blakley | 1 |
UNION PARISH HIGH SCHOOL (III) | ||
| ENGLISH IV | Jenna Haney | 3 |
| PSYCHOLOGY | Jerni Johnson | 1 |
Webster Parish | ||
DOYLINE HIGH SCHOOL (V) | ||
| BUSINESS COMPUTER APPLICATIONS | Cooper Mcfarland | 1 |
| CIVICS | Canaan Estes | 1 |
| FINANCIAL LITERACY | Landreigh Sparish | 3 |
| FRENCH I | Zoey Dukes | 1 |
| PHYSICAL SCIENCE | Dustin Shockey | 3 |
| SPANISH I | Abigail Torres | 3 |
GLENBROOK SCHOOL (V) | ||
| ACCOUNTING | Anna Vining | 2 |
| ADV. MATH-FUNCTIONS & STATISTICS | Emma Garner | 2 |
| ADVANCED MATH-PRE CALCULUS | Amelia Lott | 1 |
| AGRISCIENCE I | Abigail Butcher | 1 |
| AGRISCIENCE II | Addyson Bond | 1 |
| AGRISCIENCE III | Franklin Bridwell | 2 |
| ALGEBRA II | Kyla Whitt | 1 |
| BIOLOGY | Edgar Bryan | 1 |
| BIOLOGY II | Connor Williams | 1 |
| BUSINESS COMPUTER APPLICATIONS | Maisey Wall | 2 |
| CALCULUS | Lela Miller | 1 |
| CALCULUS II | Madeline Farnell | 2 |
| CHEMISTRY | Thomas Kai Slack | 2 |
| COMPUTER SCIENCE I | Mac Vandenoord | 2 |
| ECONOMICS | Scarlett O'glee | 1 |
| ENGLISH III | Ella Heflin | 4 |
| ENGLISH IV | Madison Gray | 3 |
| ENGLISH LITERATURE | Adriana Vandenoord | 2* |
| ENVIRONMENTAL SCIENCE | Bree Bonsall | 2 |
| FAMILY & CONSUMER SCIENCE | Sophie Williams | 1 |
| FINANCIAL LITERACY | Ella Durden | 1 |
| FINE ARTS SURVEY | Baylee Bonsall | 2 |
| GEOMETRY | Chloe Gregg | 2 |
| GOVERNMENT | Jayden O'Rear | 1 |
| HEALTH | Emma Horton | 1 |
| INTRO. TO BUS. COMPUTER APPLICATION | Anna Garner | 2 |
| JOURNALISM I | Addison Lee | 1 |
| NUTRITION & FOOD | Hunter Bell | 1 |
| PHYSICAL SCIENCE | Samuel Scroggs | 1 |
| PHYSICS | Treat Miller | 2 |
| PRINCIPLES OF BUSINESS | Nolan Still | 1 |
| SPANISH III | Gabrielle Brown | 2 |
| SPANISH IV | Mattison Fowler | 2 |
| SPELLING 9 | Mary Emma Simms | 1* |
| SPELLING 10 | Gracie Heard | 1* |
| SPELLING 11 | Anna Morales | 3* |
| U.S. HISTORY | Landry Merritt | 2 |
LAKESIDE HIGH SCHOOL (IV) | ||
| AGRISCIENCE II | Hayden Gregg | 2 |
| ALGEBRA I | Noah David | 1 |
| ALGEBRA II | Cade Branch | 2 |
| BIOLOGY | Presleigh Cooper | 3 |
| CHEMISTRY | Joe McGraw | 3 |
| COMPUTER SCIENCE I | Joseph Marques | 1 |
| FAMILY & CONSUMER SCIENCE | Dolli Roberts | 1 |
| INTRO. TO BUS. COMPUTER APPLICATION | Josh Hasty | 2 |
| JOURNALISM I | Adleigh Moore | 1 |
| NUTRITION & FOOD | Callie Branch | 1 |
| PRINCIPLES OF BUSINESS | Addison Merritt | 2 |
MINDEN HIGH SCHOOL (II) | ||
| ADV. MATH-FUNCTIONS & STATISTICS | Reese Miller | 1 |
| ENGLISH IV | Layla Garrett | 1 |
| ENGLISH LITERATURE | Noal Wiggins | 2* |
| ENGLISH PRONUNCIATION | Madison Kirby | 2* |
| FAMILY & CONSUMER SCIENCE | Daishia Seets | 1 |
| PHYSICAL SCIENCE | Dimiyah Seets | 1 |
| SPELLING 10 | Anna James | 2* |
| SPELLING 11 | Emma Woods | 1* |
NORTH WEBSTER HIGH SCHOOL (III) | ||
| ACCOUNTING | Scarlett Rasbury | 1 |
| ALGEBRA I | Jacob Pipes | 1 |
| ALGEBRA II | Mahailey Nail | 2 |
| BIOLOGY II | Taylor Roberson | 2 |
| ENGLISH I | Reagan Parker | 2 |
| ENGLISH LITERATURE | Logan Cleveland | 2* |
| FINE ARTS SURVEY | Petra Jovanovic | 2 |
| FRENCH I | Lena Herrmann | 1 |
| FRENCH II | Amirh Alhashash | 2 |
| FRENCH III | Elettra Mannato | 1 |
| INTRO. TO BUS. COMPUTER APPLICATION | Luke Myers | 1 |
| PHYSICAL SCIENCE | Macie Culbertson | 2 |
| PRINCIPLES OF BUSINESS | Braden Simmons | 1 |
| WORLD GEOGRAPHY | Halie Rhodes | 2 |
West Carroll Parish | ||
FOREST HIGH SCHOOL (V) | ||
| ACCOUNTING | Brandon Thompson | 1 |
| ADV. MATH-FUNCTIONS & STATISTICS | Raiden Ritchie | 1 |
| ADVANCED MATH-PRE CALCULUS | Abagail Martinez | 3 |
| ALGEBRA II | Markie Chambers | 2 |
| BIOLOGY II | Kylee Thompson | 3 |
| CIVICS | James Stevens | 3 |
| ENGLISH I | Shannon Plumley | 4 |
| ENGLISH III | Veda Deselle | 3 |
| ENGLISH LITERATURE | Jacob Dunham | 3* |
| ENGLISH PRONUNCIATION | Cheyene Jones | 3* |
| GEOMETRY | Cole Rios | 4 |
| PRINCIPLES OF BUSINESS | Trinity Montgomery | 2 |
| WORLD HISTORY | Brody Smith | 2 |
OAK GROVE HIGH SCHOOL (III) | ||
| ADVANCED MATH-PRE CALCULUS | Cooper Drurey | 2 |
| BUSINESS COMPUTER APPLICATIONS | Clara Kelly | 2 |
| COMPUTER SCIENCE I | Darielle Fuentes | 1 |
| ENGLISH III | Dawsyn Pardon | 2 |
| ENGLISH LITERATURE | Elizabeth Golden | 1* |
| FAMILY & CONSUMER SCIENCE | Ainsley Payne | 2 |
| GEOMETRY | Brei Blansett | 3 |
| HEALTH | Callie Kovac | 1 |
| INTRO. TO BUS. COMPUTER APPLICATION | Sam Ayers | 2 |
| JOURNALISM I | Whitley Adcock | 1 |
| SPANISH III | Raygin Smith | 2 |
| SPANISH IV | Khloe Newton | 1 |
| SPELLING 9 | Matthew Morrison | 1* |
| SPELLING 10 | Raylee Borden | 3* |
District Only indicated by *